Filtru Aer Motor MTR compatibil Renault Clio IV 2012-2021
🚚 Livrare rapidă din stoc
💳 Plată sigură – online sau ramburs
📦 Ambalare atentă pentru produse fragile
📞 Suport prompt pentru orice întrebare
🔧 Produse verificate, compatibile și fiabile
Descriere
Filtru Aer Motor MTR compatibil Renault Clio IV 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Filtrul de aer MTR 11766965 este proiectat pentru a asigura o protecție excelentă motorului, contribuind la o combustie optimă și la prelungirea duratei de viață a componentelor interne. Prin reținerea impurităților și a particulelor de praf, acest filtru asigură o alimentare constantă cu aer curat, esențială pentru performanța motorului.
Beneficii principale
-
Eficiență ridicată de filtrare
Straturile filtrante de calitate înaltă captează particule fine de praf, polen și reziduuri, protejând motorul împotriva depunerilor nocive. -
Îmbunătățirea performanței motorului
Asigură un flux de aer optim, ajutând motorul să respire mai bine și susținând o combustie eficientă, ceea ce poate contribui la un consum redus de carburant. -
Construcție durabilă
Materialele rezistente la deformare și umiditate garantează o funcționare stabilă pe termen lung, chiar și în condiții dificile. -
Înlocuire rapidă
Instalare ușoară, fără unelte speciale – ideal pentru întreținerea periodică a autovehiculului.
Caracteristici tehnice
| Caracteristică | Valoare |
|---|---|
| Tip filtru | Inserție filtru |
| Lungime [mm] | 273 |
| Lungime 1 [mm] | 220 |
| Lățime [mm] | 124 |
| Lățime 1 [mm] | 107 |
| Înălțime [mm] | 79 |
Compatibilitate:
CLIO IV (BH_)
| Motor (cod) | Cod Motor | PS | kW | An început | An sfârșit |
|---|---|---|---|---|---|
| 1.5 dCi 90 | K9K 608, K9K 612, K9K 628, K9K 638, K9K 639 | 90 ps | 66 kw | 2012-11 | 2021-08 |
| 1.5 dCi 75 | K9K 612, K9K 628 | 75 ps | 55 kw | 2012-11 | 2021-08 |
| 0.9 TCe 90 (BHNF, BHMA, BHMH, BHJK, BHJR) | H4B 400, H4B 408, H4B 412 | 90 ps | 66 kw | 2012-11 | 2021-08 |
| 1.6 RS (BHJ4, BHJ6, BHMM) | M5M 400, M5M 401, M5M 450 | 200 ps | 147 kw | 2013-03 | 2021-08 |
| 1.2 TCe 120 (BHM0) | H5F 403 | 120 ps | 88 kw | 2013-03 | 2021-08 |
| 1.6 RS Trophy (BHJ4, BHJ6) | M5M 401 | 220 ps | 162 kw | 2015-03 | 2021-08 |
| 1.2 TCe 120 (BHAU) | H5F 408, H5F 412 | 118 ps | 87 kw | 2016-01 | 2021-08 |
| 1.5 dCi 110 | K9K 646 | 110 ps | 81 kw | 2016-06 | 2021-08 |
| 0.9 TCe 75 (BHNP) | H4B 408 | 76 ps | 56 kw | 2018-05 | 2021-08 |
| 1.5 dCi (BHMW) | K9K 830 | 86 ps | 63 kw | 2012-11 | 2021-08 |
| 1.5 dCi (BHM6) | K9K 838 | 84 ps | 62 kw | 2012-11 | 2021-08 |
CLIO IV Caseta / Hatchback (BH_)
| Motor (cod) | Cod Motor | PS | kW | An început | An sfârșit |
|---|---|---|---|---|---|
| 0.9 TCe 90 | H4B 400, H4B 408 | 90 ps | 66 kw | 2014-01 | 2021-08 |
| 1.5 dCi 75 | K9K 612 | 75 ps | 55 kw | 2014-01 | 2021-08 |
| 1.5 dCi 90 (BHAJ) | K9K 608, K9K 628, K9K 629 | 90 ps | 66 kw | 2014-01 | 2021-08 |
| 0.9 TCe 90 LPG (BHM1) | H4B 410 | 90 ps | 66 kw | 2015-08 | 2021-08 |
| 0.9 TCe 75 | H4B 408 | 76 ps | 56 kw | 2014-01 | 2021-08 |
CLIO IV Grandtour (KH_)
| Motor (cod) | Cod Motor | PS | kW | An început | An sfârșit |
|---|---|---|---|---|---|
| 0.9 TCe 90 | H4B 400, H4B 408 | 90 ps | 66 kw | 2013-01 | 2021-08 |
| 1.5 dCi 75 | K9K 612, K9K 628 | 75 ps | 55 kw | 2013-01 | 2021-08 |
| 1.5 dCi 90 (KHN3, KHN4) | K9K 608, K9K 628, K9K 629, K9K 638 | 90 ps | 66 kw | 2012-11 | 2021-08 |
| 1.2 TCe 120 (KHM0) | H5F 403 | 120 ps | 88 kw | 2013-03 | 2021-08 |
| 1.2 TCe 120 (KHAU) | H5F 408, H5F 412 | 118 ps | 87 kw | 2016-01 | 2021-08 |
| 1.5 dCi 110 | K9K 646 | 110 ps | 81 kw | 2016-06 | 2021-08 |
| 0.9 TCe 75 (KHNP) | H4B 408 | 76 ps | 56 kw | 2018-08 | 2021-08 |
CLIO IV caroserie închisă / combi (KH_)
| Motor (cod) | Cod Motor | PS | kW | An început | An sfârșit |
|---|---|---|---|---|---|
| 1.5 dCi 75 | K9K 612 | 75 ps | 55 kw | 2014-01 | 2021-08 |
| 0.9 TCe 90 | H4B 400 | 90 ps | 66 kw | 2014-01 | 2021-08 |
| 1.5 dCi 90 | K9K 608 | 90 ps | 66 kw | 2014-01 | 2021-08 |
Echivalente Compatibilitate OEM:
| Producător | Coduri echivalente |
|---|---|
| DACIA | 16 54 676 74R, 16 54 698 43R, 165460509R, 165467674R, 165469843R, 8660003761, 866003761 |
| LADA | 165460509R |
| NISSAN | 16546-00Q3H, 1654600Q3D |
| RENAULT | 16 54 605 09R, 16 54 676 74R, 16 54 698 43R, 165460509R, 165467674R, 165469843R, 8660003761, 77 11 945 852 |
| SAMSUNG | 165467674R |
De ce să alegi filtrul de aer pentru motor MTR?
MTR oferă produse fabricate la standarde stricte, asigurând o filtrare eficientă și o durată de utilizare extinsă. Este o soluție sigură și accesibilă pentru întreținerea regulată, potrivită atât pentru condus urban, cât și pentru condiții mai dure de drum.
